⚙
🔧
⚙
🔧
⚙
🔧
MPH
TEMP
RPM
TJ Apparels Logo
FIT & MEASUREMENTS

Size Guide

Find your exact fit with our detailed measurement charts and conversion tools.

Unit:
Size US Size Bust Waist Hips
XS 0 - 2 82-85 cm 62-65 cm 88-91 cm
S 4 - 6 86-89 cm 66-69 cm 92-95 cm
M 8 - 10 90-93 cm 70-73 cm 96-99 cm
L 12 - 14 94-99 cm 74-79 cm 100-104 cm
XL 16 100-105 cm 80-85 cm 105-110 cm
Size Chest Neck Waist Sleeve
S 91-96 cm 37-38 cm 76-81 cm 84-86 cm
M 97-102 cm 39-40 cm 82-87 cm 86-89 cm
L 103-108 cm 41-42 cm 88-93 cm 89-91 cm
XL 109-114 cm 43-44 cm 94-99 cm 91-94 cm
Age / Size Height Chest Waist
3-4 Years 98-104 cm 55-57 cm 52-54 cm
5-6 Years 110-116 cm 59-61 cm 55-57 cm
7-8 Years 122-128 cm 63-67 cm 58-60 cm
9-10 Years 134-140 cm 69-73 cm 61-64 cm

How to Measure

1. Bust / Chest

Measure around the fullest part of the chest, keeping the measuring tape horizontal under your arms and straight across your back.

2. Natural Waist

Measure around the narrowest part of your waistline (typically where your body bends side to side), keeping the tape comfortably loose.

3. Hips

Stand with your feet together and measure around the fullest part of your hips and rear, ensuring the tape stays parallel to the floor.